Guko

SteamID64: 76561198176362577
SteamID32: [U:1:216096849]
SteamID: STEAM_0:1:108048424
CommunityURL: https://steamcommunity.com/profiles/76561198176362577/
ProfileURL: https://steamcommunity.com/profiles/76561198176362577

Info
Unique Views: 1
Total Views: 1

You must log in to use these features

Tools
Supporter Tools

Status: Offline
Privacy: Public
Profile Setup: True
Premium: UNK

Creation: 2015-01-28 16:44:33 (GMT)
Last Updated: 2024-04-04 22:43:37

VAC Banned: False
Community Banned: False
Game Banned: False
Trade Banned: False

Persona History

NameTime Changed
Guko2024-04-04 22:43:37 [Estimated]

RealName History

RealNameTime Changed
Richard Creazzo2024-04-04 22:43:37

URL History

URLTime Changed

Avatar History

Privacy History

StateTime Changed
Public2024-04-04 22:43:37 [Estimated]

Comments

Total: [11] | Deleted: [0]

CommenterMessageTimestamp
COKE VANILLADo you want some ♥♥♥♥♥♥♥♥♥♥? Then watch this video and enjoy. https://youtube.com/watch?v=k6J-dBKi_0w&t=3s2019-01-18 17:33:45
Zinc and Sodium!FUgkPYOu2017-04-29 23:44:51
Zinc and Sodium!I HATE YOu2017-04-29 23:32:58
Mr. President SirSORRY BUT IM DELETING YOU FROM MY LIFE! *clicks delete* LOADING... 0%. ERROR! It is impossible to delete our slaveship.Put this on people's walls who you never want to unslave. If you get 3 back, you're an amazing slave master2015-10-29 16:40:27
Mr. President Sir+rep makes me horny. _2015-10-24 14:08:33
Zinc and Sodium!. . . . . . . . . .,. . . . . .~ .`- .. . . . . . . . . ,'. . . . . . . .o. .o__. . . . . . . . _l. . . . . . . . . . . .__|. . . . . . . _. '`~-.. . . . . . . . . .,'. . . . . . .,. .,.-~-.' -.,. . . ..'–~`. . . . . . /. ./. . . . .}. .` -..,/. . . . . /. ,'___. . :/. . . . . .. . . . /'`-.l. . . `'-..'........ . .. . . ;. . . . . . . . . . . . .)-.....l. . .l. . . . .' —........-'. . . ,'. . .',. . ,....... . . . . . . . . .,'. . . .' ,/. . . . `,. . . . . . . ,'_____________________________________________. . . . .. . . . . .. . . .,.- '______________________________________________|_'). . . . . ',. . . . . ',-~'`. (.)). . . . . .l. . . . . ;. . . /__. . . . . /. . . . . /__. . . . .). . . . . '-.. . . . . . .). . . . . . .' - .......-`2015-10-09 21:05:55
Zinc and Sodium!. . . . . . . . . .,. . . . . .~ .`- .. . . . . . . . . ,'. . . . . . . .o. .o__. . . . . . . . _l. . . . . . . . . . . .__|. . . . . . . _. '`~-.. . . . . . . . . .,'. . . . . . .,. .,.-~-.' -.,. . . ..'–~`. . . . . . /. ./. . . . .}. .` -..,/. . . . . /. ,'___. . :/. . . . . .. . . . /'`-.l. . . `'-..'........ . .. . . ;. . . . . . . . . . . . .)-.....l. . .l. . . . .' —........-'. . . ,'. . .',. . ,....... . . . . . . . . .,'. . . .' ,/. . . . `,. . . . . . . ,'_____________________________________________. . . . .. . . . . .. . . .,.- '______________________________________________|_'). . . . . ',. . . . . ',-~'`. (.)). . . . . .l. . . . . ;. . . /__. . . . . /. . . . . /__. . . . .). . . . . '-.. . . . . . .). . . . . . .' - .......-`2015-10-09 21:05:53
Zinc and Sodium!. . . . . . . . . .,. . . . . .~ .`- .. . . . . . . . . ,'. . . . . . . .o. .o__. . . . . . . . _l. . . . . . . . . . . .__|. . . . . . . _. '`~-.. . . . . . . . . .,'. . . . . . .,. .,.-~-.' -.,. . . ..'–~`. . . . . . /. ./. . . . .}. .` -..,/. . . . . /. ,'___. . :/. . . . . .. . . . /'`-.l. . . `'-..'........ . .. . . ;. . . . . . . . . . . . .)-.....l. . .l. . . . .' —........-'. . . ,'. . .',. . ,....... . . . . . . . . .,'. . . .' ,/. . . . `,. . . . . . . ,'_____________________________________________. . . . .. . . . . .. . . .,.- '______________________________________________|_'). . . . . ',. . . . . ',-~'`. (.)). . . . . .l. . . . . ;. . . /__. . . . . /. . . . . /__. . . . .). . . . . '-.. . . . . . .). . . . . . .' - .......-`2015-10-09 21:05:51
Zinc and Sodium!. . . . . . . . . .,. . . . . .~ .`- .. . . . . . . . . ,'. . . . . . . .o. .o__. . . . . . . . _l. . . . . . . . . . . .__|. . . . . . . _. '`~-.. . . . . . . . . .,'. . . . . . .,. .,.-~-.' -.,. . . ..'–~`. . . . . . /. ./. . . . .}. .` -..,/. . . . . /. ,'___. . :/. . . . . .. . . . /'`-.l. . . `'-..'........ . .. . . ;. . . . . . . . . . . . .)-.....l. . .l. . . . .' —........-'. . . ,'. . .',. . ,....... . . . . . . . . .,'. . . .' ,/. . . . `,. . . . . . . ,'_____________________________________________. . . . .. . . . . .. . . .,.- '______________________________________________|_'). . . . . ',. . . . . ',-~'`. (.)). . . . . .l. . . . . ;. . . /__. . . . . /. . . . . /__. . . . .). . . . . '-.. . . . . . .). . . . . . .' - .......-`2015-10-09 21:05:49
Zinc and Sodium!. . . . . . . . . .,. . . . . .~ .`- .. . . . . . . . . ,'. . . . . . . .o. .o__. . . . . . . . _l. . . . . . . . . . . .__|. . . . . . . _. '`~-.. . . . . . . . . .,'. . . . . . .,. .,.-~-.' -.,. . . ..'–~`. . . . . . /. ./. . . . .}. .` -..,/. . . . . /. ,'___. . :/. . . . . .. . . . /'`-.l. . . `'-..'........ . .. . . ;. . . . . . . . . . . . .)-.....l. . .l. . . . .' —........-'. . . ,'. . .',. . ,....... . . . . . . . . .,'. . . .' ,/. . . . `,. . . . . . . ,'_____________________________________________. . . . .. . . . . .. . . .,.- '______________________________________________|_'). . . . . ',. . . . . ',-~'`. (.)). . . . . .l. . . . . ;. . . /__. . . . . /. . . . . /__. . . . .). . . . . '-.. . . . . . .). . . . . . .' - .......-`2015-10-09 21:05:46
Zinc and Sodium!. . . . . . . . . .,. . . . . .~ .`- .. . . . . . . . . ,'. . . . . . . .o. .o__. . . . . . . . _l. . . . . . . . . . . .__|. . . . . . . _. '`~-.. . . . . . . . . .,'. . . . . . .,. .,.-~-.' -.,. . . ..'–~`. . . . . . /. ./. . . . .}. .` -..,/. . . . . /. ,'___. . :/. . . . . .. . . . /'`-.l. . . `'-..'........ . .. . . ;. . . . . . . . . . . . .)-.....l. . .l. . . . .' —........-'. . . ,'. . .',. . ,....... . . . . . . . . .,'. . . .' ,/. . . . `,. . . . . . . ,'_____________________________________________. . . . .. . . . . .. . . .,.- '______________________________________________|_'). . . . . ',. . . . . ',-~'`. (.)). . . . . .l. . . . . ;. . . /__. . . . . /. . . . . /__. . . . .). . . . . '-.. . . . . . .). . . . . . .' - .......-`2015-10-09 21:05:44

Friends

Total: [39] | TF2BD: [0] (0.00%) | SB: [3] (7.69%)

FriendFriendDateUnfriendDate
Bewmich2021-04-07 22:23:32
(1211 days)
N/A
Otis Toadimeiter2021-04-07 22:23:16
(1211 days)
N/A
765611988134949452021-02-17 22:07:56
(1260 days)
N/A
765611982563957702020-05-21 18:49:30
(1532 days)
N/A
OG PoopySaurus Rex2020-05-15 15:02:23
(1539 days)
N/A
765611981259169612020-02-18 19:08:05
(1625 days)
N/A
765611983591567972020-02-15 21:23:52
(1628 days)
N/A
Scroop2019-12-28 21:52:07
(1677 days)
N/A
Chris Sansen2019-11-06 16:05:25
(1730 days)
N/A
Duck2019-10-20 01:39:22
(1747 days)
N/A
765611983533515362019-07-06 23:33:02
(1852 days)
N/A
765611989708391492019-07-06 23:13:48
(1852 days)
N/A
765611983067316772019-02-20 20:21:04
(1988 days)
N/A
COKE VANILLA2018-06-09 21:46:08
(2244 days)
N/A
Trevybih2018-01-11 19:38:33
(2393 days)
N/A
765611987998313262018-01-04 20:15:18
(2400 days)
N/A
DeezMcNuggets2017-12-28 14:44:00
(2408 days)
N/A
Maj. Racist2017-11-22 21:43:19
(2443 days)
N/A
Mr. President Sir2017-10-02 16:40:26
(2495 days)
N/A
Buckethead2017-07-11 01:25:50
(2578 days)
N/A
Kingslime1202017-06-17 21:53:04
(2601 days)
N/A
765611982092183092017-05-09 19:04:49
(2640 days)
N/A
765611980722006932017-05-07 13:32:12
(2643 days)
N/A
Gary P & the Yeehaw Bunch2017-03-08 18:42:09
(2702 days)
N/A
snirby2016-06-06 18:46:53
(2977 days)
N/A
The Masked Mumbler2016-05-18 10:49:37
(2997 days)
N/A
anim8orrr2016-01-11 09:56:24
(3125 days)
N/A
Wormorigo2015-07-24 20:47:20
(3295 days)
N/A
pete2015-07-20 16:56:29
(3300 days)
N/A
Aidan The Whisper
[Sourcebans MARK]
2015-05-27 21:28:07
(3353 days)
N/A
Jimmy the Barber2015-04-07 20:32:47
(3403 days)
N/A
jkelty12015-02-09 20:16:55
(3460 days)
N/A
Goblineer Gaming2015-02-05 18:53:40
(3464 days)
N/A
johnkulpan2015-02-04 18:50:03
(3465 days)
N/A
Bewbz694202015-01-29 16:37:48
(3472 days)
N/A
Zinc and Sodium!
[Sourcebans MARK]
2015-01-28 21:23:36
(3472 days)
N/A
765611980766338892015-01-28 20:04:58
(3472 days)
N/A
Biden gaming2015-01-28 19:19:07
(3472 days)
N/A
cystal pepsi max lime
[Sourcebans MARK]
2015-01-28 19:18:26
(3472 days)
N/A