Orak

SteamID64: 76561198038312925
SteamID32: [U:1:78047197]
SteamID: STEAM_0:1:39023598
CommunityURL: https://steamcommunity.com/profiles/76561198038312925/
ProfileURL: https://steamcommunity.com/profiles/76561198038312925

Info
Unique Views: 1
Total Views: 1

You must log in to use these features

Tools
Supporter Tools

Status: Offline
Privacy: Public
Profile Setup: True
Premium: UNK

Creation: 2011-02-18 08:34:54 (GMT)
Last Updated: 2024-06-29 06:22:39

VAC Banned: True [1 on record]
Community Banned: False
Game Banned: False
Trade Banned: False

Persona History

NameTime Changed
Orak2021-05-01 15:37:00
Orca2021-05-01 15:36:01
0RaK_2021-02-13 14:40:02
Fobb2020-03-07 12:34:03
h3R3T1C2016-07-30 20:50:04
.Kaiser2015-07-31 22:03:05
Kaiser des Konige2015-06-24 21:15:06
Kaiser des Könige2015-06-24 10:19:07
Lieutenant Buffoonery2015-02-04 20:35:08
Comrade Ourkhov2014-10-04 21:33:09

RealName History

RealNameTime Changed

URL History

URLTime Changed

Avatar History

Privacy History

StateTime Changed
Public2024-04-04 21:53:37 [Estimated]

Comments

Total: [161] | Deleted: [0]

CommenterMessageTimestamp
SHARK NECK 상어 목1 VAC ban on record | Info3178 day(s) since last ban2024-04-06 20:04:41
SHARK NECK 상어 목1 VAC ban on record | Info3039 day(s) since last ban2023-11-19 17:07:24
SHARK NECK 상어 목1 VAC ban on record | Info2982 day(s) since last ban2023-09-23 10:53:52
SHARK NECK 상어 목1 VAC ban on record | Info2972 day(s) since last ban2023-09-13 23:18:32
SHARK NECK 상어 목1 VAC ban on record | Info2964 day(s) since last ban2023-09-05 15:30:21
SHARK NECK 상어 목1 VAC ban on record | Info2821 day(s) since last ban2023-04-15 12:00:33
SHARK NECK 상어 목1 VAC ban on record | Info2603 day(s) since last ban2022-09-09 11:19:29
Orak1 VAC ban on record | Info2597 day(s) since last ban2022-09-03 20:35:03
Rockettwheres the VAC?2022-09-03 20:14:23
LargeLadwhere is it...2022-08-11 13:55:23
Damp Apehe's free2022-08-10 20:48:36
Pineapple1 VAC ban on re....no....2022-08-05 15:55:14
SHARK NECK 상어 목1 VAC ban on record | Info2559 day(s) since last ban2022-07-27 16:49:36
Harvey Gallus1 VAC ban on record | Info2554 day(s) since last ban2022-07-22 15:50:59
Cal1 VAC ban on record | Info2554 day(s) since last ban2022-07-22 10:36:07
XTREMELY XRAYED1 VAC ban on record | Info2551 day(s) since last ban2022-07-19 12:35:45
Pineapple1 VAC ban on record | Info2544 day(s) since last ban2022-07-13 03:07:16
Damp Ape1 VAC ban on record | Info2538 day(s) since last ban2022-07-06 14:34:08
Damp Ape1 VAC ban on record | Info2537 day(s) since last ban2022-07-05 11:57:57
Pineapple1 VAC ban on record | Info2533 day(s) since last ban2022-07-01 16:08:06
LargeLad1 VAC ban on record | Info2513 day(s) since last ban2022-06-24 00:43:14
Harvey Gallus1 VAC ban on record | Info2525 day(s) since last ban2022-06-23 16:50:49
Damp Ape1 VAC ban on record | Info2525 day(s) since last ban2022-06-23 11:58:25
Damp Ape1 VAC ban on record | Info2513 day(s) since last ban2022-06-11 14:33:52
R1ZZG0D1 VAC ban on record | Info2510 day(s) since last ban2022-06-08 15:46:58
R1ZZG0D1 VAC ban on record | Info2503 day(s) since last ban2022-06-01 13:37:14
Harvey Gallus1 VAC ban on record | Info2502 day(s) since last ban2022-05-31 23:06:14
Pineapple1 VAC ban on record | Info2501 day(s) since last ban2022-05-30 17:42:44
Harvey Gallus1 VAC ban on record | Info2478 day(s) since last ban2022-05-07 22:37:52
Orak1 VAC ban on record | Info2478 day(s) since last ban2022-05-07 18:39:13
Pineapple1 VAC ban on record | Info2478 day(s) since last ban2022-05-07 18:38:44
SHARK NECK 상어 목1 VAC ban on record | Info2478 day(s) since last ban2022-05-07 18:38:41
Damp Ape1 VAC ban on record | Info2478 day(s) since last ban2022-05-07 18:38:25
Pineapple1 VAC ban on record | Info2474 day(s) since last ban2022-05-03 09:25:36
Damp Ape1 VAC ban on record | Info2470 day(s) since last ban2022-04-29 17:21:28
Damp Ape1 VAC ban on record | Info2436 day(s) since last ban2022-03-26 15:23:03
SHARK NECK 상어 목1 VAC ban on record | Info2431 day(s) since last ban2022-03-21 19:08:28
Damp Ape1 VAC ban on record | Info2429 day(s) since last ban2022-03-19 18:34:06
Pineapple1 VAC ban on record | Info2399 day(s) since last ban2022-02-17 14:18:28
Rockett1 VAC ban on record | Info2354 day(s) since last ban2022-01-03 20:07:30
SHARK NECK 상어 목1 VAC ban on record | Info2353 day(s) since last ban2022-01-02 18:58:43
Damp Ape1 VAC ban on record | Info2338 day(s) since last ban2021-12-18 14:41:56
SHARK NECK 상어 목1 VAC ban on record | Info2304 day(s) since last ban2021-11-14 11:26:34
Pineapple1 VAC ban on record | Info2289 day(s) since last ban2021-10-30 13:27:30
NoiseMiseryZed1 VAC ban on record | Info2274 day(s) since last ban2021-10-15 15:11:54
SHARK NECK 상어 목1 VAC ban on record | Info2270 day(s) since last ban2021-10-11 18:14:02
SHARK NECK 상어 목1 VAC ban on record | Info2264 day(s) since last ban2021-10-05 20:15:14
SHARK NECK 상어 목1 VAC ban on record | Info2260 day(s) since last ban2021-10-01 22:27:27
SHARK NECK 상어 목1 VAC ban on record | Info2249 day(s) since last ban2021-09-20 20:36:00
Damp Ape1 VAC ban on record | Info2240 day(s) since last ban2021-09-11 18:47:47
SHARK NECK 상어 목1 VAC ban on record | Info2236 day(s) since last ban2021-09-07 17:20:31
Rockett1 VAC ban on record | Info2200 day(s) since last ban2021-08-02 21:00:07
Damp Ape1 VAC ban on record | Info2185 day(s) since last ban2021-07-18 15:37:23
NoiseMiseryZed1 VAC-kielto merkitty | Tietoa2179 päivä(ä) viime kiellosta2021-07-12 08:15:43
Gort1 VAC ban on record | Info2176 day(s) since last ban2021-07-09 14:50:34
Damp Ape1 VAC ban on record | Info2175 day(s) since last ban2021-07-08 17:03:34
Damp Ape1 VAC ban on record | Info2173 day(s) since last ban2021-07-06 20:17:38
Pineapple1 VAC ban on record | Info2169 day(s) since last ban2021-07-02 15:47:31
VardenNice profile drip2021-07-02 15:34:13
Damp Ape1 VAC ban on record | Info2163 day(s) since last ban2021-06-26 18:04:11
SHARK NECK 상어 목1 VAC ban on record | Info2159 day(s) since last ban2021-06-22 20:19:30
SHARK NECK 상어 목1 VAC ban on record | Info2156 day(s) since last ban2021-06-20 01:49:43
SHARK NECK 상어 목1 VAC ban on record | Info2151 day(s) since last ban2021-06-15 01:41:55
SHARK NECK 상어 목1 VAC ban on record | Info2146 day(s) since last ban2021-06-09 15:07:34
Gort1 VAC ban on record | Info2143 day(s) since last ban2021-06-07 00:40:59
Gort1 VAC ban on record | Info 2140 day(s) since last ban2021-06-03 23:40:35
SHARK NECK 상어 목1 VAC ban on record | Info2138 day(s) since last ban2021-06-02 00:01:01
Damp Ape1 VAC ban on record | Info2136 day(s) since last ban2021-05-30 21:45:30
Gort1 VAC ban on record | Info2133 day(s) since last ban2021-05-27 11:46:46
Pineapple1 banare VAC înregistrată | Informaţii2131 zi(le) de la ultima banare2021-05-26 13:25:29
SHARK NECK 상어 목1 VAC ban on record | Info2131 day(s) since last ban2021-05-25 16:27:40
Too Xrayed1 VAC ban on record | Info2128 day(s) since last ban2021-05-22 18:11:50
SHARK NECK 상어 목1 VAC ban on record | Info2120 day(s) since last ban2021-05-14 23:32:15
SHARK NECK 상어 목1 VAC ban on record | Info2113 day(s) since last ban2021-05-07 11:48:24
Pineapple1 banare VAC înregistrată | Informaţii2102 zi(le) de la ultima banare2021-04-26 12:17:56
Too Xrayed1 VAC ban on record | Info2097 day(s) since last ban2021-04-21 14:15:34
SHARK NECK 상어 목1 VAC ban on record | Info2092 day(s) since last ban2021-04-16 20:41:42
✪ Lil Scientist-rep, so ♥♥♥♥♥♥♥ weird, ♥♥♥ at this point2021-04-11 14:21:54
Pineapple1 VAC ban on record | Info2086 day(s) since last ban2021-04-10 15:54:00
XTREMELY XRAYED1 VAC ban on record | Info2084 day(s) since last ban2021-04-08 15:50:31
Pineapple1 VAC ban on record | Info2081 day(s) since last ban2021-04-05 15:49:10
SHARK NECK 상어 목1 VAC ban on record | Info2080 day(s) since last ban2021-04-05 00:58:25
SHARK NECK 상어 목1 VAC ban on record | Info2075 day(s) since last ban2021-03-30 16:28:31
SHARK NECK 상어 목1 VAC ban on record | Info2069 day(s) since last ban2021-03-24 11:25:27
Pineapple1 VAC ban on record | Info2066 day(s) since last ban2021-03-21 15:41:37
SHARK NECK 상어 목1 VAC ban on record | Info2063 day(s) since last ban2021-03-18 20:42:17
SHARK NECK 상어 목1 VAC ban on record | Info2060 day(s) since last ban2021-03-15 14:57:08
SHARK NECK 상어 목1 VAC ban on record | Info2058 day(s) since last ban2021-03-13 18:21:23
SHARK NECK 상어 목1 VAC ban on record | Info2051 day(s) since last ban2021-03-06 18:12:20
Damp Ape1 VAC ban on record | Info2046 day(s) since last ban2021-03-01 21:02:32
Pineapple1 VAC ban on record | Info2043 day(s) since last ban2021-02-26 20:22:26
SHARK NECK 상어 목1 VAC ban on record | Info2042 day(s) since last ban2021-02-25 13:42:22
k1ngloot1 VAC ban on record | Info2038 day(s) since last ban2021-02-22 00:24:21
Saving1 VAC ban on record | Info2038 day(s) since last ban2021-02-21 07:42:19
k1ngloot1 VAC ban on record | Info2036 day(s) since last ban2021-02-19 23:09:38
k1ngloot1 VAC ban on record | Info2032 day(s) since last ban2021-02-15 18:14:37
k1ngloot1 VAC ban on record | Info2031 day(s) since last ban2021-02-14 14:31:06
SHARK NECK 상어 목1 VAC ban on record | Info2029 day(s) since last ban2021-02-12 23:27:52
k1ngloot1 VAC ban on record | Info2029 day(s) since last ban2021-02-12 22:27:51
k1ngloot1 VAC ban on record | Info2027 day(s) since last ban2021-02-10 22:49:56
k1ngloot1 VAC ban on record | Info2026 day(s) since last ban2021-02-10 00:18:19
SHARK NECK 상어 목1 VAC ban on record | Info2024 day(s) since last ban2021-02-07 19:58:20
SHARK NECK 상어 목1 VAC ban on record | Info2019 day(s) since last ban2021-02-02 12:07:08
k1ngloot1 VAC ban on record | Info2016 day(s) since last ban2021-01-30 20:39:26
k1ngloot1 VAC ban on record | Info2013 day(s) since last ban2021-01-27 22:26:46
SHARK NECK 상어 목1 VAC ban on record | Info2010 day(s) since last ban2021-01-24 21:12:25
Damp Ape1 VAC ban on record | Info2009 day(s) since last ban2021-01-23 13:29:48
SHARK NECK 상어 목1 VAC ban on record | Info2009 day(s) since last ban2021-01-23 13:29:47
Pineapple1 VAC ban on record | Info2008 day(s) since last ban2021-01-22 06:46:47
SHARK NECK 상어 목1 VAC ban on record | Info2002 day(s) since last ban2021-01-16 12:44:11
SHARK NECK 상어 목1 VAC ban on record | Info2001 day(s) since last ban2021-01-15 09:46:01
Damp Ape1 VAC ban on record | Info1994 day(s) since last ban2021-01-08 13:39:25
SHARK NECK 상어 목1 VAC ban on record | Info1988 day(s) since last ban2021-01-02 15:32:47
Damp Ape1 VAC ban on record | Info1979 day(s) since last ban2020-12-24 13:08:45
SHARK NECK 상어 목1 VAC ban on record | Info1973 day(s) since last ban2020-12-19 01:28:42
Damp Ape1 VAC ban on record | Info1964 day(s) since last ban2020-12-09 21:29:57
Kumibozu1 VAC ban on record | Info1964 day(s) since last ban2020-12-09 20:18:16
SHARK NECK 상어 목1 VAC ban on record | Info1936 day(s) since last ban2020-11-11 12:15:36
Pineapple1 VAC ban on record | Info1932 day(s) since last ban2020-11-07 22:37:53
NoiseMiseryZed1 VAC ban on record | Info1921 day(s) since last ban2020-10-28 02:00:32
gaemguoy111 VAC ban on record | Info1910 day(s) since last ban2020-10-16 12:35:26
SHARK NECK 상어 목1 VAC ban on record | Info1869 day(s) since last ban2020-09-06 00:28:23
Too Xrayed1 VAC ban on record | Info1860 day(s) since last ban2020-08-28 02:32:45
gaemguoy111 VAC ban on record | Info1852 day(s) since last ban2020-08-19 20:09:00
SHARK NECK 상어 목1 VAC ban on record | Info1851 day(s) since last ban2020-08-18 12:03:04
SHARK NECK 상어 목1 VAC ban on record | Info1817 day(s) since last ban2020-07-15 20:09:47
Orak1 VAC ban on record | Info1806 day(s) since last ban2020-07-09 14:04:14
Too Xrayed1 VAC ban on record | Info1803 day(s) since last ban2020-07-01 18:17:44
ImpeccablePenguin1 VAC ban on record | Info1803 day(s) since last ban2020-07-01 17:47:59
Garans1 VAC ban on record | Info1800 day(s) since last ban2020-06-29 01:49:27
SHARK NECK 상어 목1 VAC ban on record | Info1797 day(s) since last ban2020-06-25 18:08:18
Gort1 VAC ban on record | Info1768 day(s) since last ban2020-05-27 22:39:30
NoiseMiseryZed1 VAC ban on record | Info1741 day(s) since last ban2020-04-30 13:24:28
Rockett1 VAC ban on record | Info1599 day(s) since last ban2019-12-10 09:31:38
Saving1 VAC ban on record | Info1397 day(s) since last ban2019-05-22 16:22:55
Saving1 VAC ban on record | Info1386 day(s) since last ban2019-05-11 12:10:04
Savingfew years later....... still dead2019-05-11 12:09:48
Cal1 VAC ban on record | Info1125 day(s) since last ban2018-08-23 20:11:46
RockettGet on2018-07-21 09:54:05
Calsooo...2018-07-19 22:27:40
CalYou coming on for EU>:?2018-06-12 18:08:50
RockettWhere are you..............................2018-04-02 18:59:11
RockettIve waited a year.2018-03-26 19:50:11
RockettWtf. Get online2018-03-26 19:50:02
RockettStop please stopGet online. I know you appear offfline I seee you alll tthe time playing2018-03-20 20:56:05
CalYou ♥♥♥♥♥♥. Get ON NOWWWWWWWW2018-02-25 18:18:08
RockettEU 4 lets gooo2018-01-30 19:10:23
SavingEU 4 time Get on2018-01-30 18:42:47
Caldo it2018-01-16 14:13:32
RockettGet Online !2018-01-16 10:49:20
Rockett889 since last VAC. Confirmed cheater. To ez2017-12-30 10:23:13
CalStop ♥♥♥♥♥♥♥ around and get online so we can play EU2017-12-30 10:19:53
pwnd idiotThe vac ban is because he cheated on Civ V.2017-07-05 21:03:42
Rockett499 since last VAC. Confirmed cheater. To ez2016-12-05 14:42:46
Saving-rep constantly hacks into Constantinople.2016-12-03 18:20:32
Rockett-rep refuses to convert to Iconoclast.2016-11-18 14:16:23
Cal-rep Refuses to convert to Iconoclast.2016-07-31 09:52:01
Orak-rep is a known cuck2016-07-30 20:58:52
Stattikk-rep is a confirmed Kommunist.2016-05-09 15:26:45
CalVAC cheater................2016-01-28 17:24:11
pwnd idiot-rep this kid cheated on red orchestra. :(2016-01-24 10:06:07

Friends

Total: [0] | TF2BD: [0] (0%) | SB: [0] (0%)

FriendFriendDateUnfriendDate