GibsztonFajans

SteamID64: 76561198798393170
SteamID32: [U:1:838127442]
SteamID: STEAM_0:0:419063721
CommunityURL: https://steamcommunity.com/profiles/76561198798393170/
ProfileURL: https://steamcommunity.com/profiles/76561198798393170

Info
Unique Views: 1
Total Views: 1

You must log in to use these features

Tools
Supporter Tools

Status: Offline
Privacy: Public
Profile Setup: True
Premium: True

Creation: 2017-12-23 03:09:24 (GMT)
Last Updated: 2024-06-24 18:19:59

VAC Banned: False
Community Banned: False
Game Banned: False
Trade Banned: False

Persona History

NameTime Changed
GibsztonFajans2024-06-24 18:19:59
Torpedo Kutaisi2023-11-01 21:27:34
MiejskiSerfer g4skins2023-05-14 19:15:13
MiejskiSerfer2023-05-04 08:44:53
HomoSum2023-03-26 09:53:36
Siwy2023-03-26 09:50:58
DonTranabolon2023-03-24 10:24:56
DonTranabolon g4skins2023-03-19 11:26:01
Олаф Коваль ☭2023-02-24 18:14:40
Олаф Коваль2023-02-24 18:12:29

RealName History

RealNameTime Changed
Szymon2023-05-04 08:44:53

URL History

URLTime Changed

Avatar History

Privacy History

StateTime Changed

Comments

Total: [9] | Deleted: [0]

CommenterMessageTimestamp
kangur___________________________####_____________________________________######____________________________________######_____________________________________####_______________________________________##______________________________________######___________________________________#######___________####__________________#########__________######________________###_######__________######_______________###__######___________####_______________###___######______________##################____######______________##################+rep#######______________#################____######________________###_______#####_____######_______________###_______#####______######______________###________#####______######_________#######_________##########_##############___________________________________________________ RUCHAM CI PSA JAK S.R.A__________2022-11-23 17:45:05
HomoSum| : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : :”-'\,,..\: : : : : : : : : : :'\: : : : : : : : : : : : : :~,,: : : : : : : : : “~-.,_...\ : : : : : : : : : : :\: /: : : : : : : : : : : : : : : “,: : : : : : : : : : :"~,_... .\: : : : : : : : : : :\|: : : : : : : : :_._ : : : : : : \: : : : : : : : : : : : :”- .... ...\: : : : : : : : : : \: : : : : : : : ( O ) : : : : : : \: : : : : : : : : : : : : : '\._... ... .\ : : : : : : : : : '\': : : : : : : :"*": : : : : : : :|: : : : : : : : : : : : : : : |0)... ... ...\ : : : : : : : : : '\: : : : : : : : : : : : : : : :/: : : : : : : : : : : : : : : /""... ... .....\ : : : : : : : : : \: : : : : : : : : : : : : ,-“: : : : : : : : : : : : : : : :/... ... ... ...\ : : : : : : : : : \: : : : : : : : : _=" : : : : : ',_.: : : : : : : :,-“... ... ... ... \,: : : : : : : : : \: :"”'~---~”" : : : : : : : : : : : : = :"”~~2022-08-31 14:25:16
HomoSum| : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : :”-'\,,..\: : : : : : : : : : :'\: : : : : : : : : : : : : :~,,: : : : : : : : : “~-.,_...\ : : : : : : : : : : :\: /: : : : : : : : : : : : : : : “,: : : : : : : : : : :"~,_... .\: : : : : : : : : : :\|: : : : : : : : :_._ : : : : : : \: : : : : : : : : : : : :”- .... ...\: : : : : : : : : : \: : : : : : : : ( O ) : : : : : : \: : : : : : : : : : : : : : '\._... ... .\ : : : : : : : : : '\': : : : : : : :"*": : : : : : : :|: : : : : : : : : : : : : : : |0)... ... ...\ : : : : : : : : : '\: : : : : : : : : : : : : : : :/: : : : : : : : : : : : : : : /""... ... .....\ : : : : : : : : : \: : : : : : : : : : : : : ,-“: : : : : : : : : : : : : : : :/... ... ... ...\ : : : : : : : : : \: : : : : : : : : _=" : : : : : ',_.: : : : : : : :,-“... ... ... ... \,: : : : : : : : : \: :"”'~---~”" : : : : : : : : : : : : = :"”~~2022-08-31 14:25:12
HomoSum| : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : :”-'\,,..\: : : : : : : : : : :'\: : : : : : : : : : : : : :~,,: : : : : : : : : “~-.,_...\ : : : : : : : : : : :\: /: : : : : : : : : : : : : : : “,: : : : : : : : : : :"~,_... .\: : : : : : : : : : :\|: : : : : : : : :_._ : : : : : : \: : : : : : : : : : : : :”- .... ...\: : : : : : : : : : \: : : : : : : : ( O ) : : : : : : \: : : : : : : : : : : : : : '\._... ... .\ : : : : : : : : : '\': : : : : : : :"*": : : : : : : :|: : : : : : : : : : : : : : : |0)... ... ...\ : : : : : : : : : '\: : : : : : : : : : : : : : : :/: : : : : : : : : : : : : : : /""... ... .....\ : : : : : : : : : \: : : : : : : : : : : : : ,-“: : : : : : : : : : : : : : : :/... ... ... ...\ : : : : : : : : : \: : : : : : : : : _=" : : : : : ',_.: : : : : : : :,-“... ... ... ... \,: : : : : : : : : \: :"”'~---~”" : : : : : : : : : : : : = :"”~~2022-08-31 14:25:08
HomoSum| : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : :”-'\,,..\: : : : : : : : : : :'\: : : : : : : : : : : : : :~,,: : : : : : : : : “~-.,_...\ : : : : : : : : : : :\: /: : : : : : : : : : : : : : : “,: : : : : : : : : : :"~,_... .\: : : : : : : : : : :\|: : : : : : : : :_._ : : : : : : \: : : : : : : : : : : : :”- .... ...\: : : : : : : : : : \: : : : : : : : ( O ) : : : : : : \: : : : : : : : : : : : : : '\._... ... .\ : : : : : : : : : '\': : : : : : : :"*": : : : : : : :|: : : : : : : : : : : : : : : |0)... ... ...\ : : : : : : : : : '\: : : : : : : : : : : : : : : :/: : : : : : : : : : : : : : : /""... ... .....\ : : : : : : : : : \: : : : : : : : : : : : : ,-“: : : : : : : : : : : : : : : :/... ... ... ...\ : : : : : : : : : \: : : : : : : : : _=" : : : : : ',_.: : : : : : : :,-“... ... ... ... \,: : : : : : : : : \: :"”'~---~”" : : : : : : : : : : : : = :"”~~2022-08-31 14:25:06
HomoSum| : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : :”-'\,,..\: : : : : : : : : : :'\: : : : : : : : : : : : : :~,,: : : : : : : : : “~-.,_...\ : : : : : : : : : : :\: /: : : : : : : : : : : : : : : “,: : : : : : : : : : :"~,_... .\: : : : : : : : : : :\|: : : : : : : : :_._ : : : : : : \: : : : : : : : : : : : :”- .... ...\: : : : : : : : : : \: : : : : : : : ( O ) : : : : : : \: : : : : : : : : : : : : : '\._... ... .\ : : : : : : : : : '\': : : : : : : :"*": : : : : : : :|: : : : : : : : : : : : : : : |0)... ... ...\ : : : : : : : : : '\: : : : : : : : : : : : : : : :/: : : : : : : : : : : : : : : /""... ... .....\ : : : : : : : : : \: : : : : : : : : : : : : ,-“: : : : : : : : : : : : : : : :/... ... ... ...\ : : : : : : : : : \: : : : : : : : : _=" : : : : : ',_.: : : : : : : :,-“... ... ... ... \,: : : : : : : : : \: :"”'~---~”" : : : : : : : : : : : : = :"”~~2022-08-31 14:25:04
HomoSum| : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : :”-'\,,..\: : : : : : : : : : :'\: : : : : : : : : : : : : :~,,: : : : : : : : : “~-.,_...\ : : : : : : : : : : :\: /: : : : : : : : : : : : : : : “,: : : : : : : : : : :"~,_... .\: : : : : : : : : : :\|: : : : : : : : :_._ : : : : : : \: : : : : : : : : : : : :”- .... ...\: : : : : : : : : : \: : : : : : : : ( O ) : : : : : : \: : : : : : : : : : : : : : '\._... ... .\ : : : : : : : : : '\': : : : : : : :"*": : : : : : : :|: : : : : : : : : : : : : : : |0)... ... ...\ : : : : : : : : : '\: : : : : : : : : : : : : : : :/: : : : : : : : : : : : : : : /""... ... .....\ : : : : : : : : : \: : : : : : : : : : : : : ,-“: : : : : : : : : : : : : : : :/... ... ... ...\ : : : : : : : : : \: : : : : : : : : _=" : : : : : ',_.: : : : : : : :,-“... ... ... ... \,: : : : : : : : : \: :"”'~---~”" : : : : : : : : : : : : = :"”~~2022-08-31 14:25:02
Bronek z ochronek+rep2020-04-26 02:55:16
PatryK.exe+REP2018-09-30 10:43:15

Friends

Total: [47] | TF2BD: [0] (0.00%) | SB: [1] (2.13%)

FriendFriendDateUnfriendDate
765611990556728292024-05-15 18:12:46
(64 days)
N/A
765611990130292382023-10-13 14:46:48
(279 days)
N/A
Egeszegodrukociulomastachujo2023-03-26 13:44:00
(480 days)
N/A
banditondrgz22023-02-19 12:59:59
(515 days)
N/A
Gotti2023-01-09 05:46:03
(556 days)
N/A
marcineuko2022-12-30 10:55:34
(566 days)
N/A
765611991436641472022-08-27 16:27:17
(691 days)
N/A
RUNNER2022-08-27 16:02:28
(691 days)
N/A
sllader.2022-02-10 15:15:36
(889 days)
N/A
765611991865038522021-12-05 10:54:11
(956 days)
N/A
765611982800930772021-07-05 15:52:56
(1109 days)
N/A
opiumtv2021-05-26 06:44:15
(1149 days)
N/A
Or_bitos2021-03-08 13:19:06
(1228 days)
N/A
765611988407766962021-02-18 04:38:30
(1247 days)
N/A
:]2021-01-26 12:49:19
(1269 days)
N/A
765611988816523342021-01-26 12:41:42
(1269 days)
N/A
765611982551007862020-12-28 12:53:12
(1298 days)
N/A
SL2020-09-23 05:49:51
(1395 days)
N/A
765611982461688382020-08-21 04:11:12
(1428 days)
N/A
QBA_WHC2020-06-03 07:50:06
(1506 days)
N/A
765611988646325012020-06-01 04:06:31
(1509 days)
N/A
765611990569544542020-05-13 14:33:14
(1527 days)
N/A
Dailyantkowiak2020-04-26 09:22:01
(1544 days)
N/A
PatryK.exe2020-03-21 16:22:44
(1580 days)
N/A
765611983755164352020-02-09 10:00:41
(1621 days)
N/A
PaT6332020-01-26 05:29:47
(1635 days)
N/A
Melvin2019-04-17 08:16:25
(1919 days)
2024-04-06 12:12:05 (103 days)
765611988549815202019-04-12 11:32:11
(1924 days)
N/A
765611983483058942019-04-11 15:20:42
(1925 days)
N/A
765611988818807222019-04-10 02:55:03
(1927 days)
N/A
765611989357177042019-04-09 15:30:16
(1927 days)
N/A
X3rty_2019-01-04 10:04:52
(2022 days)
N/A
.2018-12-08 11:23:56
(2049 days)
N/A
hwdp2018-12-07 11:18:11
(2050 days)
N/A
765611981953686092018-12-01 13:39:39
(2056 days)
N/A
Dziki3672018-11-18 01:19:59
(2070 days)
N/A
765611984218831572018-10-27 03:08:52
(2092 days)
N/A
$ Bastian Corporation $2018-10-26 08:22:05
(2092 days)
N/A
765611981992937532018-10-21 12:46:49
(2097 days)
N/A
ihn
[Sourcebans MARK]
2018-10-21 10:49:39
(2097 days)
N/A
765611982174132292018-10-20 12:50:19
(2098 days)
N/A
Elephant..tuptuptup2018-10-20 12:19:47
(2098 days)
N/A
XDD2018-09-29 10:38:23
(2119 days)
N/A
------2018-09-24 11:26:38
(2124 days)
N/A
MaFi HURTFUN.COM2018-09-15 06:23:14
(2133 days)
N/A
765611983429399072018-09-14 11:04:19
(2134 days)
N/A
wuwu2018-01-13 03:28:54
(2379 days)
N/A